<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>meganprusynski</title>
	<atom:link href="http://meganprusynski.greenoptions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://meganprusynski.greenoptions.com</link>
	<description>meganprusynski's GO Journal</description>
	<pubDate>Fri, 01 Feb 2008 19:38:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>My Sustainable Summer Road Trip</title>
		<link>http://meganprusynski.greenoptions.com/2007/07/06/my-sustainable-summer-road-trip/</link>
		<comments>http://meganprusynski.greenoptions.com/2007/07/06/my-sustainable-summer-road-trip/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 18:35:05 +0000</pubDate>
		<dc:creator>Megan Prusynski</dc:creator>
		
		<category><![CDATA[Activism]]></category>

		<category><![CDATA[Alternative Fuels]]></category>

		<category><![CDATA[alternative transportation]]></category>

		<category><![CDATA[Automobiles]]></category>

		<category><![CDATA[Biodiesel]]></category>

		<category><![CDATA[greasecar]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Recreation]]></category>

		<category><![CDATA[road trip]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[sustainable]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[veg oil]]></category>

		<category><![CDATA[WVO]]></category>

		<guid isPermaLink="false">http://meganprusynski.greenoptions.com/2007/07/06/my-sustainable-summer-road-trip/</guid>
		<description><![CDATA[<p><img src="/files/images/volksvegan_0.jpg" border="0" alt="The &#34;volksvegan&#34; at our campsite near Mt. Hood." width="250" height="205" /><strong>The &#34;volksvegan&#34; at our campsite near Mt. Hood.</strong>It just wouldn&#39;t be summer without an annual summer road trip. There&#39;s simply nothing like piling into the car and hitting the road, bound for a remote location to escape the heat of the season. This summer I will be on the ultimate road trip: <a href="http://www.volksvegan.org">our volksvegan adventure</a>, an experiment in sustainable travel.</p><p>We call our 1982 Volkswagen Vanagon a &#34;volksvegan&#34; because it is a diesel that my boyfriend modified to run on waste vegetable oil (WVO). This trip has been in the back of our minds since we began looking for a diesel VW over a year ago. Once we finally found one of the rare diesel Vanagons (and my boyfriend drove it from Atlanta, where he bought it, up to Idaho), we immediately began researching and installing a kit from <a href="http://www.greasecar.com" title="greasecar.com">Greasecar</a> that would allow us to run it on veggie oil we collected from local restaurants.</p><p>It has been quite a process getting her roadworthy, but after installing a new turbo engine, a second tank and system for the grease, and replacing parts on our old bus bit by bit (including installing the all-important hemp/organic cotton pop-top canvas), we are finally ready to hit the road for the ultimate test of this  experimental sustainable fuel.</p>]]></description>
		<wfw:commentRss>http://meganprusynski.greenoptions.com/2007/07/06/my-sustainable-summer-road-trip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q&#38;A: Options for Large-Scale Composting</title>
		<link>http://meganprusynski.greenoptions.com/2007/06/29/qa-options-for-large-scale-composting/</link>
		<comments>http://meganprusynski.greenoptions.com/2007/06/29/qa-options-for-large-scale-composting/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 17:24:38 +0000</pubDate>
		<dc:creator>Megan Prusynski</dc:creator>
		
		<category><![CDATA[compost]]></category>

		<category><![CDATA[composting]]></category>

		<category><![CDATA[earth tub]]></category>

		<category><![CDATA[Home and Garden]]></category>

		<category><![CDATA[hotels]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[reducing waste]]></category>

		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://meganprusynski.greenoptions.com/2007/06/29/qa-options-for-large-scale-composting/</guid>
		<description><![CDATA[<p><a href="http://www.gmt-organic.com/EarthTub/et-info.php"><img src="/files/images/earthtub_0.jpg" border="0" alt="The Earth Tub" width="200" height="173" /></a><strong>The Earth Tub</strong><strong> </strong></p><p><strong>Question</strong>: What are some ways that hotels who produce large volumes of food sraps minimize wastes? Currently all food scraps are thrown into a large commercial compactor bin. Any ideas how this can be overcome and a more eco-efficient strategy adopted?</p><p><strong>Answer</strong>: My local co-op recently implemented one solution for large amounts of food waste. It&#39;s called the <a href="http://www.gmt-organic.com/EarthTub/et-info.php" title="Earth Tub Info">Earth Tub</a>, a commercial duty composter made for businesses like hotels and restaurants that produce large amounts of food scraps. It&#39;s a self-contained system that quickly composts food scraps, is easy to stir, and can be used year-round.</p><p>The Earth Tub is made by <a href="http://www.compostingtechnology.com/index.php">Green Mountain Technologies</a>, specialists in composting technologies that describe their product as a perfect sustainable solution for businesses such as hotels:</p><blockquote><p>The Earth Tub is a small scale, in-vessel composting system for recycling organic waste materials at the site where they are generated. Complete with a bio-filter for odor processing and control, this system provides a neighborhood friendly efficient composting technology. The Earth Tub has been developed specifically to meet the composting needs of universities/schools, restaurants/cafeterias, commercial food processors, hospitals, multi-unit residential dwellings, camps and other institutional organic waste generators.</p></blockquote><p>The Earth Tub can process up to 500 pounds of waste a day, and it compacts as it composts. It is also a modular design so it&#39;s easy to expand. It is designed for food scraps, yard waste, and needs a bit of dry material like sawdust or shredded paper to control moisture levels. It sounds like a great solution for a large operation like a hotel, and then you could use the compost it creates in your landscaping.</p>]]></description>
		<wfw:commentRss>http://meganprusynski.greenoptions.com/2007/06/29/qa-options-for-large-scale-composting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Design Dialogues: A Round Table Discussion with Green Designers, Part III</title>
		<link>http://meganprusynski.greenoptions.com/2007/06/22/green-design-dialogues-a-round-table-discussion-with-green-designers-part-iii/</link>
		<comments>http://meganprusynski.greenoptions.com/2007/06/22/green-design-dialogues-a-round-table-discussion-with-green-designers-part-iii/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 15:35:23 +0000</pubDate>
		<dc:creator>Megan Prusynski</dc:creator>
		
		<category><![CDATA[change]]></category>

		<category><![CDATA[Computers and Internet]]></category>

		<category><![CDATA[Cradle to Cradle]]></category>

		<category><![CDATA[design industry]]></category>

		<category><![CDATA[Eco-Entrepreneurs]]></category>

		<category><![CDATA[Fine Arts]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[graphic designers]]></category>

		<category><![CDATA[green design]]></category>

		<category><![CDATA[Jobs and Careers]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://meganprusynski.greenoptions.com/2007/06/22/green-design-dialogues-a-round-table-discussion-with-green-designers-part-iii/</guid>
		<description><![CDATA[<p><img src="/files/images/300-roadfield.jpg" border="0" width="239" height="142" /><em>This is the final installment of my summary of our Green Design Dialogue discussion on May 25. I introduced the participating designers in my <a href="/2007/06/08/green_design_dialogues_a_round_table_discussion_with_green_designers_part_i">first post</a>, and continued summarizing our discussion on green design in the <a href="/2007/06/15/6_15_green_design_dialogues_a_round_table_discussion_with_green_designers_part_ii">second post</a>.</em></p><p>We wrapped up our discussion on sustainability in the design industry by summarizing the challenges facing green design and how we might handle them, and discussed new ideas for bringing about change in our field. </p><p>One of many hurdles to the graphic design industry &#34;going green&#34; is a lack of comprehensive resources for designers to turn to. This is slowly beginning to change as sites like <a href="http://www.designcanchange.org/" title="Design Can Change">Design Can Change</a> and <a href="http://www.re-nourish.com/" title="renourish">renourish</a> emerge, and little by little, the list of good <a href="/2007/04/20/essential_resources_for_a_changing_design_industry">green design resources</a> is growing. We discussed that there may be a lot of information out there, but much of it is difficult for designers to dive into. Resources for designers seem to work best when they come from designers, and are also well-designed and easy to understand. </p><p>There is no specific set of criteria for certification of green design businesses. Jess mentioned that she is having her business certified as sustainable locally, but that the certification process definitely isn&#39;t catered to the communications industry, and some of the criteria don&#39;t make much sense to her business. Also, such certification really isn&#39;t available on a nationwide scale; only certain local entities offer it. Another problem with certification is that, as Dani mentioned, &#34;there isn&#39;t one set standard; every designer and every business is going to have their own set of challenges,&#34; or even their own definition of sustainability. And, as Eric B pointed out, it&#39;s difficult to define standards for green design that are measurable when we don&#39;t even seem to have an accepted definition of design within the profession.</p>]]></description>
		<wfw:commentRss>http://meganprusynski.greenoptions.com/2007/06/22/green-design-dialogues-a-round-table-discussion-with-green-designers-part-iii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Design Dialogues: A Round Table Discussion with Green Designers, Part II</title>
		<link>http://meganprusynski.greenoptions.com/2007/06/15/green-design-dialogues-a-round-table-discussion-with-green-designers-part-ii/</link>
		<comments>http://meganprusynski.greenoptions.com/2007/06/15/green-design-dialogues-a-round-table-discussion-with-green-designers-part-ii/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 12:21:53 +0000</pubDate>
		<dc:creator>Megan Prusynski</dc:creator>
		
		<category><![CDATA[change]]></category>

		<category><![CDATA[Cradle to Cradle]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[design industry]]></category>

		<category><![CDATA[designers]]></category>

		<category><![CDATA[dialogue]]></category>

		<category><![CDATA[Eco-Entrepreneurs]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[green design]]></category>

		<category><![CDATA[Jobs and Careers]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://meganprusynski.greenoptions.com/2007/06/15/green-design-dialogues-a-round-table-discussion-with-green-designers-part-ii/</guid>
		<description><![CDATA[<p><a href="http://www.designcanchange.org"><img src="/files/images/300-designcanchange_0.jpg" border="0" alt="Screen shots of Design Can Change" width="300" height="200" /></a><strong>Screen shots of Design Can Change</strong></p><p><em>In <a href="/2007/06/08/green_design_dialogues_a_round_table_discussion_with_green_designers_part_i" title="Part I">my first report</a> on Green Design Dialogues, I introduced the six participants of our May 25 discussion on green design and summarized a bit of what we talked about. Obviously, sustainability and design is a huge topic, and one these green designers love to talk about, so here is a continuation of our first Green Design Dialogue. </em></p><p>The energy of our conversation was rising as we discussed changes in the design industry. It is clear that designers are slowly beginning a journey towards a more sustainable way of working.  Eric K said, &#34;We&#39;re crawling, but it may be a little messy before we really work things out.&#34; Sustainability really offers a great opportunity for the design industry, and we all agreed that it&#39;s taking hold and will be very important to design in the future.</p><p>The paper industry is one example of a growing consciousness of green practices. Paper companies are big contributors to pollution and greenhouse gases, and they&#39;re slowly realizing it. There are now many sustainable paper options designers need to be aware of as greener papers evolve. Paper distributors, printers, and ultimately, designers, are all starting to pay attention to the chain of custody and all the effects of their paper choices. Of course, many of us agreed that part of the challenge of green design was moving beyond paper.</p>]]></description>
		<wfw:commentRss>http://meganprusynski.greenoptions.com/2007/06/15/green-design-dialogues-a-round-table-discussion-with-green-designers-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Grub: Curried Lentils &#38; Quinoa With Veggies</title>
		<link>http://meganprusynski.greenoptions.com/2007/06/09/weekend-grub-curried-lentils-quinoa-with-veggies/</link>
		<comments>http://meganprusynski.greenoptions.com/2007/06/09/weekend-grub-curried-lentils-quinoa-with-veggies/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 14:06:59 +0000</pubDate>
		<dc:creator>Megan Prusynski</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[cooking]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[lentils]]></category>

		<category><![CDATA[local]]></category>

		<category><![CDATA[Local Food]]></category>

		<category><![CDATA[local+food]]></category>

		<category><![CDATA[Organic food]]></category>

		<category><![CDATA[quinoa]]></category>

		<category><![CDATA[recipe]]></category>

		<category><![CDATA[vegan]]></category>

		<category><![CDATA[vegetarian]]></category>

		<category><![CDATA[Weekend Grub]]></category>

		<category><![CDATA[weekend+grub]]></category>

		<guid isPermaLink="false">http://meganprusynski.greenoptions.com/2007/06/09/weekend-grub-curried-lentils-quinoa-with-veggies/</guid>
		<description><![CDATA[<p><img src="/files/images/180-lentils_0.jpg" border="0" width="180" height="240" />I live on the Palouse (a region of eastern Washington and northern Idaho), which is famous for its rolling hills and crops such as wheat and lentils. When I think of eating locally-grown foods, lentils instantly come to mind. In fact, lentils are taken quite seriously here. In nearby Pullman, Washington, there is even an annual <a href="http://www.lentilfest.com/" title="Lentil Festival">Lentil Festival</a> celebrating the lovely legume. No, I&#39;m not kidding.</p><p>The Palouse is known as the most important lentil growing region in the United States, producing about a third of all lentils grown nationally. So obviously, local lentils are easy to come by around here, and thankfully they don&#39;t have to travel far, which makes them a very sustainable option. There is a large <a href="http://www.farmbuilt.com/index.asp">lentil farm</a> just a few miles east of me, and many varieties of local and organic lentils abound in the Co-op&#39;s bulk bins. Lentils are a great vegan source of protein, fiber, and other nutrients, so they are one of my favorite kitchen staples.</p>]]></description>
		<wfw:commentRss>http://meganprusynski.greenoptions.com/2007/06/09/weekend-grub-curried-lentils-quinoa-with-veggies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Design Dialogues: A Round Table Discussion with Green Designers, Part I</title>
		<link>http://meganprusynski.greenoptions.com/2007/06/08/green-design-dialogues-a-round-table-discussion-with-green-designers-part-i/</link>
		<comments>http://meganprusynski.greenoptions.com/2007/06/08/green-design-dialogues-a-round-table-discussion-with-green-designers-part-i/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 12:54:35 +0000</pubDate>
		<dc:creator>Megan Prusynski</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[clients]]></category>

		<category><![CDATA[Computers and Internet]]></category>

		<category><![CDATA[Cradle to Cradle]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[design+education]]></category>

		<category><![CDATA[design+industry]]></category>

		<category><![CDATA[designers]]></category>

		<category><![CDATA[Eco-Entrepreneurs]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[graphic+design]]></category>

		<category><![CDATA[green+design]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://meganprusynski.greenoptions.com/2007/06/08/green-design-dialogues-a-round-table-discussion-with-green-designers-part-i/</guid>
		<description><![CDATA[<p><a href="http://www.vonster.com/"><img src="/files/images/180-mrgreenposter_0.jpg" border="0" alt="&#34;Mr. Green&#34; poster design by Von Glitschka" width="180" height="240" /></a><strong>&#34;Mr. Green&#34; poster design by Von Glitschka</strong></p><p>Sustainability is becoming a pressing concern to the graphic design community. Designers are buzzing about it as they try to green their own practices and make sense of it all. In order to tap into this buzz, I organized a round table virtual discussion with several people involved in the design industry to chat about green design and the growing sensibilities of sustainability in our field.</p><p>&#34;Green Design Dialogues&#34; was born as a way to build the green design community and learn from each other. Our first discussion, via instant messaging, was May 25th. We touched on a broad range of topics relating to green design, which I will report on in a series of &#34;Green Design Dialogues&#34; posts in coming weeks. This week, I&#39;ll introduce the crew involved with our first Green Design Dialogue and relay each designer&#39;s experience with green design before summarizing our discussion.</p><p>Involved in the chat were designers from various backgrounds. Bryn Mooth joined us from <a href="http://howdesign.com/" title="HOW">HOW magazine</a>, a wonderful graphic design magazine that has recently started covering more green topics. Dani Nordin, founder and principal designer at <a href="http://www.tzk-design.com/" title="The Zen Kitchen">The Zen Kitchen</a>, brought to the discussion her experience with running a small design studio that focuses on green design. Eric Benson is a Professor at the University of Illinois and the creator of the wonderful green design resource <a href="http://www.re-nourish.com/" title="Renourish">renourish</a>. Eric Karjaluoto works at the interactive services firm <a href="http://www.smashlab.com/">smashLAB</a> in Vancouver, and was involved in creating <a href="http://www.designcanchange.org/" title="Design Can Change">Design Can Change</a>, an excellent call to action for the design community. Jess Sand is an independent designer and writer at her communications studio <a href="http://www.roughstockstudios.com/" title="Roughstock Studios">Roughstock Studios</a>, who also writes a great blog on &#34;sustainability for the rest of us,&#34; <a href="http://www.smallfailures.com/" title="Small Failures">Small Failures</a>. And of course, your humble Green Options design writer, <a href="http://www.meganpru.com/" title="Megan Prusynski">Megan Prusynski</a>, brought everyone together for the chat.</p>]]></description>
		<wfw:commentRss>http://meganprusynski.greenoptions.com/2007/06/08/green-design-dialogues-a-round-table-discussion-with-green-designers-part-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend Review II: Sasquatch Music Festival</title>
		<link>http://meganprusynski.greenoptions.com/2007/06/02/weekend-review-ii-sasquatch-music-festival/</link>
		<comments>http://meganprusynski.greenoptions.com/2007/06/02/weekend-review-ii-sasquatch-music-festival/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 16:53:53 +0000</pubDate>
		<dc:creator>Megan Prusynski</dc:creator>
		
		<category><![CDATA[concert]]></category>

		<category><![CDATA[event review]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[festivals]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[outdoor+concerts]]></category>

		<category><![CDATA[Recreation]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Sasquatch]]></category>

		<category><![CDATA[Sasquatch+Music+Festival]]></category>

		<category><![CDATA[The+Gorge+Ampitheater]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Weekend Review]]></category>

		<guid isPermaLink="false">http://meganprusynski.greenoptions.com/2007/06/02/weekend-review-ii-sasquatch-music-festival/</guid>
		<description><![CDATA[<p><img src="/files/images/450-sasquatchfestival_0.jpg" border="0" width="445" height="248" /></p><p><em>Editor&#39;s note: Since we missed the weekend review last week, we thought we&#39;d give you a double shot this week. </em></p><p>On Memorial Day Weekend, Americans gear up for summer with BBQs, road trips, and camping. This year, for a twist on the Memorial Day camping trip, I attended the <a href="http://www.sasquatchfestival.com/" title="Sasquatch Music Festival site">Sasquatch Music Festival</a> at the <a href="http://www.hob.com/venues/concerts/gorge/" title="The Gorge">Gorge Ampitheater</a> in the middle of Washington. The twist was that the festival was carbon neutral, and so was our transportation.</p><p>The Gorge Ampitheater is an impressive venue. On the edge of the Columbia River Gorge, the sun sets just behind the stage and the seating is on grass-covered hillside. The view is spectacular, and since Michael Franti and Spearhead were playing, I had to go.</p><p>I was thrilled to find out that the concert was carbon-neutral, through a partnership with Sustainable Energy Partner&#39;s <a href="http://www.carbonharmony.com/" title="Carbon Harmony">Carbon Harmony</a> program (which we covered <a href="/blog/2007/05/22/carbon_harmony_offsetting_more_than_100_at_music_festivals">here</a>). And since my boyfriend and I just got our &#34;<a href="http://meganpru.wordpress.com/" title="Our Volksvegan Adventures">volksvegan</a>&#34; waste vegetable oil powered VW van up and running, we made most of the trip carbon-neutral as well!</p>]]></description>
		<wfw:commentRss>http://meganprusynski.greenoptions.com/2007/06/02/weekend-review-ii-sasquatch-music-festival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIGA&#8217;s Center for Sustainable Design: A Sign of the Times</title>
		<link>http://meganprusynski.greenoptions.com/2007/06/01/aigas-center-for-sustainable-design-a-sign-of-the-times/</link>
		<comments>http://meganprusynski.greenoptions.com/2007/06/01/aigas-center-for-sustainable-design-a-sign-of-the-times/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 12:24:34 +0000</pubDate>
		<dc:creator>Megan Prusynski</dc:creator>
		
		<category><![CDATA[AIGA]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Fine Arts]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[graphic+design]]></category>

		<category><![CDATA[green+design]]></category>

		<category><![CDATA[professional+designers]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://meganprusynski.greenoptions.com/2007/06/01/aigas-center-for-sustainable-design-a-sign-of-the-times/</guid>
		<description><![CDATA[<p><a href="http://sustainability.aiga.org/"><img src="/files/images/240-aigasustainabledesign_0.jpg" border="0" alt="AIGA Center for Sustainable Design web site" width="240" height="180" /></a><br /><strong>AIGA Center for Sustainable Design web site</strong></p><p>Sustainability has become a buzz word in the design industry. Graphic design industry magazines such as <a href="http://www.howdesign.com/dc/features/greenpaper.asp" title="HOW Magazine Article">HOW</a> and <a href="http://www.commarts.com/ca/coldesign/carM_349.html" title="Communication Arts Article">Communication Arts</a> are publishing articles (and even entire issues) devoted to green design regularly. Designers are starting to pay attention and change the way they work.</p><p>Sustainable and eco-conscious design has been a long time in the making, but the proliferation of <a href="/blog/2007/04/20/essential_resources_for_a_changing_design_industry">web sites and resources</a> on the subject in recent years and months shows that momentum is building. One growing resource, <a href="http://sustainability.aiga.org/" title="AIGA Center for Sustainable Design">AIGA Center for Sustainable Design</a>, represents, to me, a benchmark in the green design movement.</p><p></p>]]></description>
		<wfw:commentRss>http://meganprusynski.greenoptions.com/2007/06/01/aigas-center-for-sustainable-design-a-sign-of-the-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Clean Hub: Green Design Solving Real-World Problems</title>
		<link>http://meganprusynski.greenoptions.com/2007/05/25/the-clean-hub-green-design-solving-real-world-problems/</link>
		<comments>http://meganprusynski.greenoptions.com/2007/05/25/the-clean-hub-green-design-solving-real-world-problems/#comments</comments>
		<pubDate>Fri, 25 May 2007 12:34:31 +0000</pubDate>
		<dc:creator>Megan Prusynski</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[disaster relief]]></category>

		<category><![CDATA[green architecture]]></category>

		<category><![CDATA[Green Building]]></category>

		<category><![CDATA[green design]]></category>

		<category><![CDATA[Green Tech]]></category>

		<category><![CDATA[Katrina]]></category>

		<category><![CDATA[New Orleans]]></category>

		<category><![CDATA[off-grid]]></category>

		<category><![CDATA[rebuilding]]></category>

		<category><![CDATA[Social Entrepreneurship]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[student projects]]></category>

		<category><![CDATA[urban slums]]></category>

		<guid isPermaLink="false">http://meganprusynski.greenoptions.com/2007/05/25/the-clean-hub-green-design-solving-real-world-problems/</guid>
		<description><![CDATA[<p><a href="http://www.shelterarchitecture.com/cleanhub.htm"><img src="/files/images/180-cleanhub_0.jpg" border="0" alt="Green Hub Concept by Shelter Architecture" width="180" height="240" /></a><br /><strong>Green Hub Concept by Shelter Architecture</strong>Green design at its finest is not only sustainable, but low-cost, beautiful, useful, and maybe even life-saving. Combining urban renewal, social action, and green architecture is the <a href="http://www.shelterarchitecture.com/cleanhub.htm" title="Clean Hub">Clean Hub</a>.</p><p>This portable, self-powered water and sanitation station has many sustainable features, including a composting toilet, rainwater collection and filtration system, and solar panels that, along with a battery, provide all the power the Clean Hub needs and then some. The idea came from folks at <a href="http://www.shelterarchitecture.com" title="Shelter Architecture">Shelter Architecture</a>, but thanks to architecture and design <a href="http://minnesota.publicradio.org/display/web/2007/04/27/cleanhub/" title="Article from Minnesota Public Radio">students at the University of Minnesota</a>, it will soon be put to use in New Orleans, where it will be the centerpiece of a community that will foster sustainable growth.</p><p>John Dwyer from Shelter Architecture, who also led the students in designing a prototype of the Clean Hub, describes the project:</p><blockquote><p>Shelter developed the idea through a 2 year research and development process. We then brought it in to a studio to allow students to design and build a real world application of it.<br /><br />The hub is totally off-grid, generating its own water through rain water collection, it&#39;s own electricity through photovoltaics, and its own sanitation through composting toilets and gray water irrigation.<br /><br />The first prototype heads to a learning garden in the hardest hit area of New Orleans on June 21st, the summer solstice.</p></blockquote><p></p>]]></description>
		<wfw:commentRss>http://meganprusynski.greenoptions.com/2007/05/25/the-clean-hub-green-design-solving-real-world-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redesigning Design: Imagining a Greener Future for the Design Industry</title>
		<link>http://meganprusynski.greenoptions.com/2007/05/18/redesigning-design-imagining-a-greener-future-for-the-design-industry/</link>
		<comments>http://meganprusynski.greenoptions.com/2007/05/18/redesigning-design-imagining-a-greener-future-for-the-design-industry/#comments</comments>
		<pubDate>Fri, 18 May 2007 16:58:56 +0000</pubDate>
		<dc:creator>Megan Prusynski</dc:creator>
		
		<category><![CDATA[Activism]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[Cradle to Cradle]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[deep design]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[design industry]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[green design]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://meganprusynski.greenoptions.com/2007/05/18/redesigning-design-imagining-a-greener-future-for-the-design-industry/</guid>
		<description><![CDATA[<p><img src="/files/images/leaf_painting_0.jpg" border="0" width="240" height="180" />Like all industries, the design and visual communications industries are changing. The recent wave of green consciousness sweeping the world has rubbed off on everyone from designers to CEOs. This is an exciting time to be a designer in a changing industry and a changing world. And of course, I have high hopes for the future of my chosen field.</p><p>The design industry has come a long way. There are now many sustainable options for <a href="/blog/2007/03/02/greener_printing">printing</a> and <a href="/blog/2007/02/16/paper_its_not_just_from_trees_anymore">paper</a>, and even <a href="/blog/2007/02/09/greening_the_web">web hosting</a>. With more sustainable materials and tools at hand, designers are able to explore greener options and lower the environmental impact of their work. And since graphic designers work hand in hand with the paper industry, which is the <a href="http://www.coopamerica.org/programs/woodwise/consumers/stats/index.cfm">largest industrial consumer of water and the third greatest industrial greenhouse gas emitter</a>, it&#39;s about time that sustainability became a bigger part of the industry. There is much room for improvement in design, and many changes are on the horizon.</p>]]></description>
		<wfw:commentRss>http://meganprusynski.greenoptions.com/2007/05/18/redesigning-design-imagining-a-greener-future-for-the-design-industry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
